Use the search criteria to find a program.

Activity Search

Search ResultsShowing results 1-50 of 228

RUNNING H20 - 10043

Running H2O provides all of the benefits of land running without any impact or even getting your hair wet. You don’t have to be a runner, swimmer, or athlete to participate. This class is held in the deep end of the program pool and aqua-jogging belts are provided for flotation. All you need is your swimsuit and water bottle! Running H20 is coached by Jenny M. Drop in available at the Louisville Recreation & Senior center only. $12/class POS 0521
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Selection List 10043-1 Running H2O 01/07/2025 -01/23/2025 11:00 am -12:00 pm Tu, Th 18-99 $76.00/$76.00 Available
Add To Selection List 10043-2 Running H2O 02/04/2025 -02/27/2025 11:00 am -12:00 pm Tu, Th 18-99 $76.00/$76.00 Available
Add To Selection List 10043-3 Running H2O 03/04/2025 -03/27/2025 11:00 am -12:00 pm Tu, Th 18-99 $76.00/$76.00 Available
Add To Selection List 10043-4 Running H2O 04/01/2025 -04/24/2025 11:00 am -12:00 pm Tu, Th 18-99 $76.00/$76.00 Available

Parent-Tot - 13000

Children ages 6 months to 2 years.
This class is a fun and confidence building experience. This class not only teaches a high level of water comfort to the participants but teaches water safety to the parents. Students will be introduced to proper water entry, learning how to float, blowing bubbles, getting their face wet, and kicking with their legs. One parent must be in the water with each child. Swim diapers are required.
6 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Selection List 13000-2 Parent-Tot 02/06/2025 -02/27/2025 9:20 am - 9:50 am Th 0.5-2.99 $31.00/$42.00 Available
Add To Selection List 13000-2A Parent-Tot 02/07/2025 -02/28/2025 8:50 am - 9:20 am F 0.5-2.99 $31.00/$42.00 Available
Add To Selection List 13000-3 Parent-Tot 03/06/2025 -03/27/2025 9:20 am - 9:50 am Th 0.5-2.99 $31.00/$42.00 Available
Add To Selection List 13000-3A Parent-Tot 03/07/2025 -03/28/2025 8:50 am - 9:20 am F 0.5-2.99 $31.00/$42.00 Available
Add To Selection List 13000-4 Parent-Tot 04/03/2025 -04/24/2025 9:20 am - 9:50 am Th 0.5-2.99 $31.00/$42.00 Available
Add To Selection List 13000-4A Parent-Tot 04/04/2025 -04/25/2025 8:50 am - 9:20 am F 0.5-2.99 $31.00/$42.00 Available

Pre-Pollywog - 13023

Ages 2-3.

Pre-Requisite: Participant needs to be able to follow simple directions. Come prepared to be in water with child, goal is to have child move away from having a parent in the water.
Class Goals: Being in a class setting and going underwater independently Pre-K focused. Child ready to move to pollywog on turning 3 and being able to go in the water and participate without a parent.
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Selection List 13023-1 Pre-Pollywog 01/07/2025 -01/28/2025 4:00 pm - 4:30 pm Tu 2-3.99 $31.00/$42.00 Available
Add To Selection List 13023-2 Pre-Pollywog 02/04/2025 -02/25/2025 4:00 pm - 4:30 pm Tu 2-3.99 $31.00/$42.00 Available
Add To Selection List 13023-3 Pre-Pollywog 03/04/2025 -04/01/2025 4:00 pm - 4:30 pm Tu 2-3.99 $31.00/$42.00 Available
Add To Selection List 13023-4 Pre-Pollywog 04/08/2025 -04/29/2025 4:00 pm - 4:30 pm Tu 2-3.99 $31.00/$42.00 Available

Pre-Pollywog - 13024

Ages 2-3.

Pre-Requisite: Participant needs to be able to follow simple directions. Come prepared to be in water with child, goal is to have child move away from having a parent in the water.
Class Goals: Being in a class setting and going underwater independently Pre-K focused. Child ready to move to pollywog on turning 3 and being able to go in the water and participate without a parent.
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Selection List 13024-1 Pre-Pollywog 01/09/2025 -01/30/2025 4:00 pm - 4:30 pm Th 2-3.99 $31.00/$42.00 Available
Add To Selection List 13024-2 Pre-Pollywog 02/06/2025 -02/27/2025 4:00 pm - 4:30 pm Th 2-3.99 $31.00/$42.00 Available
Add To Selection List 13024-3 Pre-Pollywog 03/06/2025 -04/03/2025 4:00 pm - 4:30 pm Th 2-3.99 $31.00/$42.00 Available
Add To Selection List 13024-4 Pre-Pollywog 04/10/2025 -05/01/2025 4:00 pm - 4:30 pm Th 2-3.99 $31.00/$42.00 Available

Pre-Pollywog - 13027

Ages 2-3.

Pre-Requisite: Participant needs to be able to follow simple directions. Come prepared to be in water with child, goal is to have child move away from having a parent in the water.
Class Goals: Being in a class setting and going underwater independently Pre-K focused. Child ready to move to pollywog on turning 3 and being able to go in the water and participate without a parent.
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Selection List 13027-1 Pre-Pollywog 01/04/2025 -01/25/2025 8:55 am - 9:25 am Sa 2-3.99 $31.00/$42.00 Available
Add To Selection List 13027-2 Pre-Pollywog 02/01/2025 -02/22/2025 8:55 am - 9:25 am Sa 2-3.99 $31.00/$42.00 Available
Add To Selection List 13027-3 Pre-Pollywog 03/01/2025 -03/22/2025 8:55 am - 9:25 am Sa 2-3.99 $31.00/$42.00 Available
Add To Selection List 13027-4 Pre-Pollywog 04/05/2025 -04/26/2025 8:55 am - 9:25 am Sa 2-3.99 $31.00/$42.00 Available

Pre-Pollywog - 13028

Ages 2-3.

Pre-Requisite: Participant needs to be able to follow simple directions. Come prepared to be in water with child, goal is to have child move away from having a parent in the water.
Class Goals: Being in a class setting and going underwater independently Pre-K focused. Child ready to move to pollywog on turning 3 and being able to go in the water and participate without a parent.
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Selection List 13028-1 Pre-Pollywog 01/04/2025 -01/25/2025 10:15 am -10:45 am Sa 2-3.99 $31.00/$42.00 Available
Add To Selection List 13028-2 Pre-Pollywog 02/01/2025 -02/22/2025 10:15 am -10:45 am Sa 2-3.99 $31.00/$42.00 Available
Add To Selection List 13028-3 Pre-Pollywog 03/01/2025 -03/22/2025 10:15 am -10:45 am Sa 2-3.99 $31.00/$42.00 Available
Add To Selection List 13028-4 Pre-Pollywog 04/05/2025 -04/26/2025 10:15 am -10:45 am Sa 2-3.99 $31.00/$42.00 Available

Pollywog - 13033

Ages 3-5.

Class Focus: Floating, Breath control, underwater and forward movement in the water. Pre-K focused
Pre-Requisite: Comfortable in a group setting. Willingness to submerge underwater. Willingness to participate without a parent in the water.
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Waitlist 13033-1 Pollywog 01/07/2025 -01/28/2025 4:40 pm - 5:10 pm Tu 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13033-2 Pollywog 02/04/2025 -02/25/2025 4:40 pm - 5:10 pm Tu 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13033-3 Pollywog 03/04/2025 -04/01/2025 4:40 pm - 5:10 pm Tu 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13033-4 Pollywog 04/08/2025 -04/29/2025 4:40 pm - 5:10 pm Tu 3-5.99 $31.00/$42.00 Waitlist

Pollywog - 13034

Ages 3-5.

Class Focus: Floating, Breath control, underwater and forward movement in the water. Pre-K focused
Pre-Requisite: Comfortable in a group setting. Willingness to submerge underwater. Willingness to participate without a parent in the water.
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Waitlist 13034-1 Pollywog 01/09/2025 -01/30/2025 4:40 pm - 5:10 pm Th 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13034-2 Pollywog 02/06/2025 -02/27/2025 4:40 pm - 5:10 pm Th 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13034-3 Pollywog 03/06/2025 -04/03/2025 4:40 pm - 5:10 pm Th 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13034-4 Pollywog 04/10/2025 -05/01/2025 4:40 pm - 5:10 pm Th 3-5.99 $31.00/$42.00 Waitlist

Pollywog - 13037

Ages 3-5.

Class Focus: Floating, Breath control, underwater and forward movement in the water. Pre-K focused
Pre-Requisite: Comfortable in a group setting. Willingness to submerge underwater. Willingness to participate without a parent in the water.
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Selection List 13037-1 Pollywog 01/04/2025 -01/25/2025 8:15 am - 8:45 am Sa 3-5.99 $31.00/$42.00 Available
Add To Selection List 13037-2 Pollywog 02/01/2025 -02/22/2025 8:15 am - 8:45 am Sa 3-5.99 $31.00/$42.00 Available
Add To Selection List 13037-3 Pollywog 03/01/2025 -03/22/2025 8:15 am - 8:45 am Sa 3-5.99 $31.00/$42.00 Available
Add To Selection List 13037-4 Pollywog 04/05/2025 -04/26/2025 8:15 am - 8:45 am Sa 3-5.99 $31.00/$42.00 Available

Pollywog - 13038

Ages 3-5.

Class Focus: Floating, Breath control, underwater and forward movement in the water. Pre-K focused
Pre-Requisite: Comfortable in a group setting. Willingness to submerge underwater. Willingness to participate without a parent in the water.
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Waitlist 13038-1 Pollywog 01/04/2025 -01/25/2025 10:15 am -10:45 am Sa 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13038-2 Pollywog 02/01/2025 -02/22/2025 10:15 am -10:45 am Sa 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13038-3 Pollywog 03/01/2025 -03/22/2025 10:15 am -10:45 am Sa 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13038-4 Pollywog 04/05/2025 -04/26/2025 10:15 am -10:45 am Sa 3-5.99 $31.00/$42.00 Waitlist

Tapdole - 13043

Ages 3 -5

Class Focus: Front crawl stroke with rolling to the back breathing and being comfortable in deep water. Pre-K focused.
Pre-Requisite: Ability to jump into the pool go under water and come back up and float on back independently
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Waitlist 13043-1 Tadpole 01/07/2025 -01/28/2025 4:40 pm - 5:10 pm Tu 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13043-2 Tadpole 02/04/2025 -02/25/2025 4:40 pm - 5:10 pm Tu 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13043-3 Tadpole 03/04/2025 -04/01/2025 4:40 pm - 5:10 pm Tu 3-5.99 $31.00/$42.00 Waitlist
Add To Waitlist 13043-4 Tadpole 04/08/2025 -04/29/2025 4:40 pm - 5:10 pm Tu 3-5.99 $31.00/$42.00 Waitlist

Tadpole - 13047

Ages 3 -5

Class Focus: Front crawl stroke with rolling to the back breathing and being comfortable in deep water. Pre-K focused.
Pre-Requisite: Ability to jump into the pool go under water and come back up and float on back independently
4 Sections
Column #1 Activity # Description Dates Times Days Ages Cost Availability Column #10
Add To Selection List 13047-1 Tadpole 01/04/2025 -01/25/2025 8:55 am - 9:25 am Sa 3-5.99 $31.00/$42.00 Available
Add To Selection List 13047-2 Tadpole 02/01/2025 -02/22/2025 8:55 am - 9:25 am Sa 3-5.99 $31.00/$42.00 Available
Add To Selection List 13047-3 Tadpole 03/01/2025 -03/22/2025 8:55 am - 9:25 am Sa 3-5.99 $31.00/$42.00 Available
Add To Selection List 13047-4 Tadpole 04/05/2025 -04/26/2025 8:55 am - 9:25 am Sa 3-5.99 $31.00/$42.00 Available